Securico is India's largest manufacturer of electronic security products and remote monitoring services. We offer wide range of security products including door sensors, window sensors, motion sensors, security alarm panels, temperature sensors and many more. We also offer customized security solutions for residences, industries,warehouses, retail stores, banks and other establishments. Contact us for any queries and our team will be happy to help you!
Get Latest Price
| Type | Wired |
| Material | ABS |
| Brand | Securico |
| Operating Temperature | 0C to 45C |
| Battery Type | SMF Rechargeable |
| Country of Origin | Made in India |
| Model Name/Number | GX 4016 GSM A7 |
| Key Pad Quiescent Current | 30 mA Max |
| Key Pad Quiescent Current With Backlit Lcd | 90 mA Max |
| Control Station Quiescent Current | 100 mA |
| Control Station Quiescent Current With Backlit Lcd | 360 mA |
| Current With Dialing | 530 mA Max |
| Maximum Sounder 1 Current Output | 1 A |
| Maximum Sounder 2 Current Output | 1 A |
| Remote Key Pads | Up to Three |
| Non-volatile Memory | Programming And Log |
| Zone Response Time | <500ms |
| Zone Loop Resistance | <5k ohm for Normally Closed |
| Mains Supply Voltage | 220+10%-15% 50Hz |
| Total Current Output | 4A at 220V AC |
| Battery Voltage | 12V DC |
| Battery Recharge Voltage | 13.8V +/-0.2V DC |
| Storage Temperature | -20C to 60C |
| Remote Dimensions | 150mm x 121mm x 33mm |
| Control Station Dimensions | 258mm X 230mm X 76mm |
| Control Station Max Battery Dimensions | 150mm X 110mm X 64mm |
| GSM Frequency | Dual Band 900MHz / 1800 MHZ |
Get Latest Price
| Brand | Securico |
| Model Name/Number | SEC 8S GGPI |
| Operating Temperature | 0C to 45C |
| Battery Type | SMF Rechargeable |
| Country of Origin | Made in India |
| Remote Quiescent Current | 25 mA |
| Remote Quiescent Current With Backlit Lcd | 45 mA |
| Control Station Quiescent Current | 1800 mA |
| Control Station Quiescent Current With Backlit Lcd | 1925 mA |
| Current With Dialing | 140 mA |
| Maximum Sounder 1 Current Output | 1A |
| Maximum Sounder 2 Current Output | 1A |
| Sounder Saturation Voltage | < 1V at 1A |
| Remote Keypads | Up to six |
| Non-volatile Memory | Programming and Log |
| Zone Response Time | <500ms |
| Zone Loop Resistance | <5k ohm for NORMALLY CLOSED |
| Mains Supply Voltage | 220+10%-15% 50Hz |
| Total Current Output | 3000mA at 220V AC (Fuse JA 20mm On Main Card) |
| Regulation | <9% |
| Ripple | <220mV RMS |
| Battery Voltage | 12V DC |
| Battery Recharge Voltage | 13.8V +/-0.2V DC |
| Fuse | 250ma 20mm AC Mains on PS Card |
| Storage Temperature | -20C to 60C |
| Maximum Humidity | 95% non-condensing |
| Remote Dimensions | 148mm X 130mm X 33mm |
| Control Station Dimensions | 236mm X 226mm X 80mm |
| Max Battery Dimensions | 150mm X 110mm X 64mm |
Get Latest Price
| Brand | Securico |
| Model Name/Number | SEC - 12D |
| Quiescent Current | 75ma typical with all LED's and internal buzzer on |
| Maximum Sounder Current Output | 1A |
| Maximum Strobe Light Current Output | 1A |
| Sounder And Strobe Saturation Voltage | <1V at 1A |
| Remote Keypads | five (max) |
| Zone Response Time | <500mS |
| Zone Loop Resistance | <5kohm For Normally Closed |
| Mains Supply Voltage | 220+10% -15% 50Hz |
| Total Current Output | 800MA at 220V AC (Fuse JA 20mm On Main Card) |
| Regulation | <9% |
| Ripple | <200mv RMS |
| Battery Voltage | 12V DC |
| Battery Type | SMF Rechargeable |
| Battery Recharge Voltage | 13.8V +/-0.2V DC |
| Fuse | 250ma 20mm AC Mains on Power Supply Card |
| Operating Temperature | 0C to 45C |
| Storage Temperature | -20C to 60C |
| Maximum Humidity | 95% non -condensing |
| Dimensions | 236 mm x 226mm x 80mm |
| Max Battery Dimensions | 150mm x 110mm x 64 mm |
Get Latest Price
| Brand | Securico |
| Ip Rating | IP30 |
| Material | ABS |
| Power Supply | V DC 9 to 17 V |
| Current Consumption, Max | 22 mA |
| Operating Temperature | -20 Degree to +45 DegreeC |
| Dimensions | 65x65x30 mm |
Get Latest Price
| Model Name/Number | GX 4016 GSM A1 |
| Battery Type | Smf Rechargeable |
| Operating Temperature | 0c To 45c |
| Quiescent Current | 30 mA Max. |
| Brand | Securico |
| Country of Origin | Made in India |
| Quiescent Current With Backlit Lcd | 90 mA Max. |
| Current With Dialing | 530 Ma Max |
| Maximum Sounder 1 Current Output | 1 A |
| Remote Key Pads | Up To Three |
| Non-volatile Memory | Programming And Log |
| Zone Response Time | <500ms |
| Zone Loop Resistance | <5k Ohm For Normally Closed |
| Mains Supply Voltage | 220+10%-15% 50hz |
| Total Current Output | 4a At 220v Ac |
| Battery Voltage | 12v Dc |
| Battery Recharge Voltage | 13.8v +/-0.2v Dc |
| Storage Temperature | -20c To 60c |
| Dimensions | 310mm x 315mm x 100mm |
| Max Battery Dimensions | 150mm x 110mm x 64mm |
| Gsm Frequency | Dual Band 900MHz / 1800 MHZ |
Get Latest Price
| Operating Temperature | 0c To 45c |
| Brand | Securico |
| Battery Type | Smf Rechargeable |
| Model Name/Number | GX 4016 GSM A6 |
| Country of Origin | Made in India |
| REMOTE KEY QUIESCENT CURRENT | 30 Ma Max. |
| Remote Key Quiescent Current With Backlit Lcd | 90 Ma Max. |
| Control Station Quiescent Current | 100 Ma |
| Control Station Quiescent Current With Backlit Lcd | 360 Ma |
| Current With Dialing | 530 Ma Max |
| Maximum Sounder 1 Current Output | 1 A |
| Maximum Sounder 2 Current Output | 1 A |
| Remote Key Pads | Up To Three |
| Non-volatile Memory | Programming And Log |
| Zone Response Time | <500ms |
| Zone Loop Resistance | <5k Ohm For Normally Closed |
| Mains Supply Voltage | 220+10%-15% 50hz |
| Total Current Output | 4a At 220v Ac |
| Battery Voltage | 12v Dc |
| Battery Recharge Voltage | 13.8v +/-0.2v Dc |
| Storage Temperature | -20c To 60c |
| Remote Dimensions | 150mm x 121mm x 33mm |
| Control Station Dimensions | 258mm x 230mm x 76mm |
| Max Battery Dimensions | 150mm x 110mm x 64mm |
| GSM Frequency | Dual Band 900MHz / 1800 MHZ |
Get Latest Price
| Brand | Securico |
| Operating Temperature | 0C to 45C |
| Battery Type | SMF Rechargeable |
| Model Name/Number | SEC - 08S |
| Country of Origin | Made in India |
| Key Pad Quiescent Current | 25 mA |
| Key Pad Quiescent Current With Backlit Lcd | 45 mA |
| Control Station Quiescent Current | 60 mA |
| Control Station Quiescent Current With Backlit Lcd | 85 mA |
| Current With Dialing | 140 mA |
| Maximum Sounder 1 Current Output | 1A |
| Maximum Sounder 2 Current Output | 1A |
| Sounder Saturation Voltage | < 1V at 1A |
| Remote Keypads | Up to six |
| Non-volatile Memory | Programming and Log |
| Zone Response Time | <500ms |
| Zone Loop Resistance | <5k ohm for NORMALLY CLOSED |
| Mains Supply Voltage | 220+10%-15% 50Hz |
| Total Current Output | 800mA at 220V AC (Fuse JA 20mm On Main Card |
| Regulation | <9% |
| Ripple | <220mV RMS |
| Battery Voltage | 12V DC |
| Battery Recharge Voltage | 13.8V +/-0.2V DC |
| Fuse | 250ma 20mm AC Mains on PS Card |
| Storage Temperature | -20C to 60C |
| Maximum Humidity | 95% non-condensing |
| Key Pad Dimensions | 148mm x 130mm x 33mm |
| Control Station Dimensions | 236mm X 226mm X 80mm |
| Max Battery Dimensions | 150mm X 110mm X 64mm |
Get Latest Price
| Brand | Securico |
| Operating Temperature | 0 DegreeC to 45 DegreeC |
| Battery Type | SMF Rechargeable |
| Quiescent Current | 75 mA typical |
| Current With Dialing & Message Play | 160 mA |
| Maximum Sounder 1 Current Output | 1A |
| Maximum Sounder 2 Current Output | 1A |
| Sounder Saturation Voltage | < 1V at 1A |
| Remote keypads | Up to five |
| Non-volatile Memory | Programming and Log |
| Zone Response Time | <500ms |
| Zone Loop Resistance | <5k ohm for Normally Closed |
| Mains Supply Voltage | 220+10%-15% 50Hz |
| Total Current Output | 800mA at 220V AC (Fuse JA 20mm On Main Card) |
| Regulation | <9% |
| Ripple | <200mV RMS |
| Battery Voltage | 12V DC |
| Battery Recharge Voltage | 13.8V +/-0.2V DC |
| Fuse | 250ma 20mm AC Mains on PS Card |
| Storage Temperature | -20 DegreeC to 60 DegreeC |
| Maximum Humidity | 95% non-condensing |
| Dimensions | 236mm x 226mm x 80mm |
| Max Battery Dimensions | 150mm x 110mm x 64mm |
Get Latest Price
| Brand | Securico |
| Country of Origin | Made in India |
| Model Name/Number | SEC - 04 |
| Quiescent Current | 75ma typical |
| Maximum Sounder1 Current Output | 1A |
| Sounder Saturation Voltage | <1V at 1A |
| Zone Response Time | <500mS |
| Mains Supply Voltage | 220+10% -15% 50Hz |
| Total Current Output | 800MA at 220V AC (Fuse JA 20mm On Main Card) |
| Regulation | <9% |
| Ripple | <200mv RMS |
| Battery Voltage | 12V DC |
| Battery Type | SMF Rechargeable |
| Battery Recharge Voltage | 13.8V +/-0.2V DC |
| Fuse | 250ma 20mm AC Mains on PS Card |
| Operating Temperature | 0C to 45C |
| Storage Temperature | -20C to 60C |
| Maximum Humidity | 95% non-condensing |
| Dimensions | 236 mm x 226 mm x 80 mm |
| Max Battery Dimensions | 150 mm x 110 mm x 64 mm |
Get Latest Price
| Operating Temperature | 0C to 45C |
| Battery Type | SMF Rechargeable |
| Model Name/Number | SEC - 08SU |
| Country of Origin | Made in India |
| Control Panel Quiescent current | 60 mA |
| Control Panel Quiescent current with backlit LCD | 85 m |
| Current with dialling | 140 mA |
| Maximum sounder 1 current output | 1A |
| Maximum sounder 2 current output | 1A |
| Sounder saturation Voltage | < 1V at 1A |
| Remote key pads | Up to Five |
| Non-Volatile Memory | Programming and Log |
| Zone Response time | <500ms |
| Zone Loop Resistance | <5K ohm for Normally Closed |
| REMOTE Quiescent current | 25 mA |
| Quiescent current with backlit LCD | 45 mA |
| Main Supply Voltage | 220+10%-15% 50Hz |
| Total current output | 800mA at 220V AC (Fuse JA 20mm On Main Card) |
| Regulation | <9% |
| Ripple | <220mV RMS |
| Battery Voltage | 12V DC |
| Battery Recharge Voltage | 13.8V +/-0.2V DC |
| Fuse | 250ma 20mm AC mains on PS Card |
| Storage Temperature | -20C to 60C |
| Maximum Humidity | 95% non-condensing |
| Control Panel Dimension | 258mm X 230mm X 87mm |
| Max Battery Dimension | 150mm X 110mm X 64mm |
| Remote Dimension | 148mm X 130mm X 33mm |
Get Latest Price
| Sensing Method | magnetic |
| Brand | Securico |
| Contact Rating | 2wire 10w,12/24vdc,0.5a |
| Material | Nylon |
| Country of Origin | Made in India |
| Operating Gap | 50mm (max) |
| Contact O/P | Normally Closed |
| Dimensions | 79.4mm x 38.9mm x 14.4mm (max) |
Get Latest Price
| Zones | 8 |
| Operating Temperature | 0C to 45C |
| Brand | Securico |
| Battery Type | SMF Rechargeable |
| Country of Origin | Made in India |
| Remote Quiescent Current | 25 mA |
| Remote Quiescent current With Backlit LCD | 45 mA |
| Control Station Quiescent Current | 1800 mA |
| Control Station Quiescent current With Backlit LCD | 1925 mA |
| Current With Dialing | 140 mA |
| Maximum Sounder 1 Current Output | 1A |
| Sounder Saturation Voltage | < 1V at 1A |
| Remote Keypads | Up to six |
| Non-volatile Memory | Programming and Log |
| Zone Response Time | <500ms |
| Zone Loop Resistance | <5k ohm for Normally Closed |
| Mains Supply Voltage | 220+10%-15% 50Hz |
| Total Current Output | 3000mA at 220V AC (Fuse JA 20mm On Main Card) |
| Regulation | <9% |
| Ripple | <220mV RMS |
| Battery Voltage | 12V DC |
| Battery Recharge Voltage | 13.8V +/-0.2V DC |
| Fuse | 250ma 20mm AC Mains on PS Card |
| Storage Temperature | -20C to 60C |
| Maximum Humidity | 95% non-condensing |
| Remote Dimensions | 148mm x 130mm x 33mm |
| Control Station Dimensions | 236mm x 226mm x 80mm |
| Max Battery Dimensions | 150mm x 110mm x 64mm |
Get Latest Price
| Connectivity Type | Wired |
| Housing Material | ABS Plastic |
| Material | ABS |
| Model Name/Number | SEC MS4 |
| Opening Gap | 12-15mm |
| Color | White & Black |
| Mounting Height | 8 |
| Brand | Securico |
| Country of Origin | Made in India |
Get Latest Price
| Sensor Range | 12 m |
| Brand | Securico |
| Technology | Passive Infrared (PIR) |
| Detection Distance | 12 meter |
| Power Source | 220-240 V AC |
| Application | Commercial Buildings |
| Detection Angle | 180 Degree |
Get Latest Price
| Brand | Securico |
| Color | White |
| Model Name/Number | SEC GBD |
| Material | White ABS Housing |
| Usage/Application | Residential, Commercial |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
Get Latest Price
| Switch Type | Waterproof |
| Material/Body | Metal |
| Power/Voltage | 12V |
| Certification | IP 65 |
| Dimension | 65mm x 51mm x 26mm |
| Country of Origin | Made in India |
Get Latest Price
| Brand | Securico |
| Country of Origin | Made in India |
| Model Name/Number | SEC 12IP |
| Quiescent Current | 300ma typical with all LED's and internal buzzer ON |
| Maximum Sounder Current Output | 1A |
| Maximum Strobe Light Current Output | 1A |
| Sounder And Strobe Saturation Voltage | <1V at 1A |
| Remote Keypads | Five (max) |
| Non Volatile Memory | Programming and Log |
| Zone Response Time | <500mS |
| Zone Loop Resistance | <5k ohm for Normally Closed |
| Mains Supply Voltage | 220+10% -15% 50Hz |
| Total Current Output | 800MA at 220V AC |
| Regulation | <9% |
| Ripple | <200mv RMS |
| Battery Voltage | 12V DC |
| Battery Type | SMF Rechargeable |
| Battery Recharge Voltage | 13.8V +/-0.2V DC |
| Fuse | 250ma 20mm AC Mains on Power Supply Card |
| Operating Temperature | 0 Degree C to 45 Degree C |
| Storage Temperature | -20 Degree C to 60 Degree C |
| Maximum Humidity | 95% non -condensing |
| Dimensions | 236 mm x 226mm x 80mm |
| Max. Battery Dimensions | 150mm x 110mm x 64 mm |
Get Latest Price
| Brand | Securico |
| Country of Origin | Made in India |
| Model Name/Number | SEC 12DA |
| Regulation | <9% |
| Quiescent Current | 75ma typical with all LED's and internal buzzer on |
| Maximum Sounder Current Output | 1A |
| Maximum Strobe Light Current Output | 1A |
| Sounder And Strobe Saturation Voltage | <1V at 1A |
| Remote Keypads | five (max) |
| Non Volatile Memory | Programming and Log |
| Zone Response Time | <500mS |
| Zone Loop Resistance | <5kohm for Normally Closed |
| Mains Supply Voltage | 220+10% -15% 50Hz |
| Total Current Output | 800MA at 220V AC (Fuse JA 20mm On Main Card) |
| Ripple | <200mv RMS |
| Battery Voltage | 12V DC |
| Battery Type | SMF Rechargeable |
| Battery Recharge Voltage | 13.8V +/-0.2V DC |
| Fuse | 250ma 20mm AC Mains on Power Supply Card |
| Operating Temperature | 0C to 45C |
| Storage Temperature | -20C to 60C |
| Maximum Humidity | non -condensing |
| Dimensions | 236 mm x 226mm x 80mm |
| Max Battery Dimensions | 150mm x 110mm x 64 mm |
Get Latest Price
| Voltage | 12 V |
| Brand | Securico |
| Material | ABS |
| Ip Rating | IP55 |
| Model Name/Number | SEC SAB1 |
| Power Source | DC/Battery |
| Country of Origin | Made in India |
| Siren Trigger Type | Positive/ Negative |
| Operating Voltage | 13.8VDC to 14.2VDC |
| Rated Current | 1.6A |
| Dimensions | (L)270mm x (W)193mm x(H) 100mm |
| Colour | White/Red |
| Stand By Current | 8mA |
| Maximum Current | 1600mA@13.8VDC |
| Maximum Power | 1500(Peak) |
| Charge Current Limit | 250mA |
| Low Battery Level | 8VDC,+0.3VDC |
Get Latest Price
| Sensor Range | 12 m |
| Brand | Securico |
| Technology | Passive Infrared (PIR) |
| Detection Distance | 12 meter |
| Detection Angle | 110 |
| Mounting Height | 2.2 to 4 meter |
| Motion Detection Speed | 0.3 to 1 m/s |
| Operating Temperature | 0 Degree to 50 Degree Celcius |
| Working Temperature | 0 to 50 Deg c |
| Dimension | 85mm X 52mm X 39mm (without bracket) |
| Height (recommended) | 2.2 mtr |
| RFI Immunity | Ave. 20V/m (10-1000MHz) |
| Power Supply | 10 -15V DC, 12V Typical |
| Dimensions | 85mm X 52mm X 39mm (without bracket) |
| Current Consumption | 20mA, 12V DC |
| Detection Range | 12m,110 Degree |
Get Latest Price
| Brand | Securico |
| Flashes Per Minute | 60 |
| Rated Current | 100mA |
| Rated Voltage | 12V |
| Tube | Heimanne |
| Dimensions | 3MM Diameter x 63MM Height |
Get Latest Price
| Voltage | 12 V |
| Material | ABS |
| Usage/Application | Indoor and Outdoor |
| Color | White |
| Brand | Securico |
| Alarm Range | 90 db |
| Sound Level | 90 db |
| Power | 90 db |
| Body Material | ABS Housing |
| Country of Origin | Made in India |
| Features | Weatherproof housing |
| Sape | Round |
Get Latest Price
| Brand | Securico |
| Country of Origin | Made in India |
| Model Name/Number | SEC 12IP GPRS |
| Maximum Sounder Current Output | 1A |
| Quiescent Current | 300ma typical with all LED's and internal buzzer ON |
| Non Volatile Memory | Programming and Log |
| Mains Supply Voltage | 220+10% -15% 50Hz |
Get Latest Price
| Power Source | DC/Battery |
| Brand | Securico |
| Material | ABS Housing |
| Voltage | 12V |
| Alarm Range | 130 db |
| Color | White |
| Model Name/Number | SEC - SDR |
| Sound Level | 130 db |
| Body Material | ABS Housing |
| Input Voltage | 12V |
| Country of Origin | Made in India |
Get Latest Price
| Sensor Range | 12 m |
| Brand | Securico |
| Technology | Passive Infrared (PIR) |
| Detection Distance | 12 meter |
| Application | Commercial Buildings |
| Detection Angle | 85 Degree |
Get Latest Price
| Connectivity | Wired |
| Brand | Securico |
| Led Indicator | yes |
| Wireless Protocol | yes |
| Material | Sheet Metal |
| Country of Origin | Made in India |
| Model Name/Number | GX 4816 IP |
| Battery Capacity | 12V - 7AH |
| Low Battery | Light Indication and Alert. |
| Display Size | 16x2 LCD Display |
| Inbuilt Ethernet port | 10/100 mbps |
Get Latest Price
| Material | ABS Housing |
| Model Name/Number | SEC DTMS |
| Usage/Application | Door Security System |
| Warranty | 12 Months |
| Country of Origin | Made in India |
| Product Brand | Securico |
Get Latest Price
| Brand | Securico |
| Country of Origin | Made in India |
| Quiescent Current | 75ma Typical With All Led's And Internal Buzzer On |
| Maximum Sounder Current Output | 1a |
| Maximum Strobe Light Current Output | 1a |
| Sounder And Strobe Saturation Voltage | <1v At 1a |
| Remote Keypads | Five (Max) |
| Non Volatile Memory | Programming And Log |
| Zone Response Time | <500ms |
| Zone Loop Resistance | <5kohm For Normally Closed |
| Mains Supply Voltage | 220+10% -15% 50Hz |
| Total Current Output | 800MA at 220V AC (Fuse JA 20mm On Main Card) |
| Regulation | <9% |
| Ripple | <200mv RMS |
| Battery Voltage | 12V DC |
| Battery Type | SMF Rechargeable |
| Battery Recharge Voltage | 13.8V +/-0.2V DC |
| Operating Temperature | 0C to 45C |
| Storage Temperature | -20C to 60C |
| Maximum Humidity | 95% non -condensing |
| Dimensions | 236 mm x 226mm x 80mm |
| Max Battery Dimensions | 150mm x 110mm x 64 mm |
| Model Name/Number | SEC - 12 |
Get Latest Price
| Country of Origin | Made in India |
Get Latest Price
| Brand | Securico |
| Material | ABS |
| Country of Origin | Made in India |
| Quiescent Current | 75ma typical with all LED's and internal buzzer on |
| Model Name/Number | SEC - 12A |
| Maximum Sounder Current Output | 1A |
| Maximum Strobe Light Current Output | 1A |
| Sounder And Strobe Saturation Voltage | <1V at 1A |
| Remote Keypads | five (max) |
| Non Volatile Memory | Programming and Log |
| Zone Response Time | <500mS |
| Zone Loop Resistance | <5kohm for Normally Closed |
| Mains Supply Voltage | 220+10% -15% 50hz |
| Total Current Output | 800ma At 220v Ac (Fuse Ja 20mm On Main Card) |
| Regulation | <9% |
| Ripple | <200mv Rms |
| Battery Voltage | 12v Dc |
| Battery Type | Smf Rechargeable |
| Battery Recharge Voltage | 13.8v +/-0.2v Dc |
| Fuse | 250ma 20mm Ac Mains On Power Supply Card |
| Operating Temperature | 0C to 45C |
| Storage Temperature | -20C to 60C |
| Maximum Humidity | 95% non -condensing |
| Dimensions | 236 mm x 226mm x 80mm |
| Max Battery Dimensions | 150mm x 110mm x 64 mm |
Get Latest Price
| Lighting Color | Red |
| Flashes Per Minute | 60 |
| Power | 105db |
| Country of Origin | Made in India |
| Color | Red |
| Rated Voltage | 12V |
| Rated Current | 120mA |
| Dimensions | (L)122mm x (W)72mm x (H)36mm |
Get Latest Price
| Operating voltage | 12V DC |
| Supply Current Standby | 20ma |
| Supply Current Triggered | 10ma |
| Output | Normally Closed Potential Free Contact |
| Sensor | Piezo Electric |
| Operating Temperature | 0 Degree C to 45 Degree C |
| Storage Temperature | -20 Degree C to 60 Degree C |
| Maximum Humidity | 95% non-condensing |
| Dimensions | 82 mm x 32mm x 19mm |
| Brand | Securico |
| Model Name/Number | SEC - DMFD+ |
Vevak Gossain (Marketing)
Securico Electronics India Ltd.
Plot No. 4, 14/3, Mathura Road
Faridabad - 121003, Haryana, India